概述
特性优点
产品性能
规格 | 膜丝材质 | 外壳材质 | 流量范围 | 接口 | |
壳程 | 管程 | ||||
1 x 7 | PP | PSU | < 500 mL/min | ⅛" FNPT | ¼" FNPT |
2 x 7 | PP | PSU | 300-3000 mL/min | ¼" FNPT | ¼" FNPT |
2.5 x 8 | PP/PMP | PP | 0.1-0.7 m³/hr | ¼" FNPT | ¼" FNPT |
4 x 13 | PP/PMP | PP | 0.5-3.4 m³/hr | ¾" FNPT / 1" GF | ¾" FNPT |
6 x 20 | PP/PMP | PP | 1-7.2 m³/hr | 2" GF | ¾" FNPT |
6 x 28 | PP | ABS | 1-11 m³/hr | 2" Flange (国标、美标和日标) |
1" Flange (国标、美标和日标) |
8 x 20 | PP | PVC | 1-11 m³/hr | 2" Flange (国标、美标和日标) |
1" Flange (国标、美标和日标) |
10 x 28 | PP | FRP+PVDF/ FRP+PP |
10-57 m³/hr | 3" Flange (国标、美标和日标) |
1"Flange /2" Flange (国标、美标和日标) |
14 x 28 | PP | PVC | 16-91 m³/hr | 4" Flange (国标、美标和日标) |
2" Flange (国标、美标和日标) |